PRODUCTS

Browse similar products

Previous:No

Next:No

  • Name: Ultra High Pressure Thermoplastic Hose
Ultra High Pressure Thermoplastic Hose
Inner Tube (polyamide  / Polyoxymethylene ),
Reinforcement (layers of high-tensile steel wire spiral and braid),
Outer Cover (Polyamide / polyurethane)
Color is red or blue or black,other colors upon request
Temperature:40---- +90
Applications: It is used for many types of liquid, gas, powder, various of oil and chemicals, etc. It is best for water jetting, water blasting and high pressure hydraulic.
We can also supply assembly hose to you.  The details of end fittings, please choose it from our catalogue or we manufacture it upon your request.
SIZE I.D. O.D. Working Pressure Burst Pressure Min. Bend Radius layers of wire Approx Weight
mm mm bar psi bar psi mm Kg/Meter
3A 3 6.5 1,000 14,500 2,500 36,250 95 2 0.080
4A 4 8.4 1,100 15,950 2,750 39,875 105 2 0.130
4B 4 10.3 1,500 21,750 3,750 54,375 115 4 0.290
4C 4 12 2,300 33,350 5,750 83,375 130 6 0.390
4D 4 13.5 3,100 44,950 7,750 112,375 145 8 0.690
4E 4 14.9 4,000 58,000 10,000 145,000 160 8 0.810
5A 5 9.7 900 13,050 2,250 32,625 105 2 0.145
5B 5 11.4 1,300 18,850 3,250 47,125 115 4 0.255
5C 5 13.5 2,000 29,000 5,000 72,500 130 4 0.400
5D 5 15.3 2,600 37,700 6,500 94,250 145 6 0.430
5E 5 16.5 3,300 47,850 8,250 119,625 160 8 0.690
6A 6 12.4 1,100 15,950 2,750 39,875 125 4 0.280
6B 6 14.4 1,700 24,650 4,250 61,625 140 4 0.430
6C 6 17 2,300 33,350 5,750 83,375 155 6 0.590
6D 6 18 2,800 40,600 7,000 101,500 170 8 0.700
7A 7 13.4 1,000 14,500 2,500 36,250 125 2 0.320
8A 8 14.7 900 13,050 2,250 32,625 155 4 0.430
8B 8 17 1,300 18,850 3,250 47,125 175 4 0.530
8C 8 18.7 1,800 26,100 4,500 65,250 195 6 0.810
8D 8 21 2,800 40,600 7,000 101,500 215 8 0.920
10A 10 17.7 1,000 14,500 2,500 36,250 180 4 0.420
10B 10 19.9 1,600 23,200 4,000 58,000 200 4 0.950
10C 10 22.2 2,200 31,900 5,500 79,750 220 6 1.220
12A 12 20.3 800 11,600 2,000 29,000 190 4 0.710
12B 12 22.6 1,300 18,850 3,250 47,125 210 4 1.020
12C 12 24.8 1,800 26,100 4,500 65,250 230 6 1.520
14A 14 22.5 700 10,150 1,750 25,375 205 4 0.820
14B 14 24.7 1,100 15,950 2,750 39,875 225 4 1.460
14C 14 26.9 1,500 21,750 3,750 54,375 245 6 1.710
16A 16 25 600 8,700 1,500 21,750 230 4 0.920
16B 16 27.5 1,000 14,500 2,500 36,250 260 4 1.220
16C 16 30 1,500 21,750 3,750 54,375 290 6 2.020
19A 19 26.5 500 7,250 1,250 18,125 220 2 0.800
19B 19 30 800 11,600 2,000 29,000 240 4 1.200
19C 19 31 1,000 14,500 2,500 36,250 250 4 1.400
19D 19 33 1,400 20,300 3,500 50,750 350 6 2.200
25A 25 34 500 7,250 1,250 18,125 290 3 0.900
25B 25 37.5 900 13,050 2,250 32,625 310 4 1.950
25C 25 40.5 1,200 17,400 3,000 43,500 410 6 3.000
Other sizes of hose can be made upon your request
Copyright © Qingdao David Technology Co., Ltd. All Rights Reserved
Share