PRODUCTS

Browse similar products

Previous:No

Next:No

  • Name: Wire Braid Thermoplastic Hose

Wire Braid Thermoplastic Hose

Inner Tube (Polyamide),

Reinforcement (layers of high-tensile steel wire braid),

Outer Cover (Polyurethane)

Color is black,other colors upon request

Temperature:   from -40℃ up to +90℃

Applications: It is suit for many types of liquid, gas, powder, various of oil and chemicals, etc. It is also suit for high pressure spray-paint hose&sewer cleaning hose&High Pressure Hydraulic Systems.


SIZE Model No I.D. O.D. Working Pressure Burst Pressure Min. Bend Radius SIZE Model No I.D. O.D. Working Pressure Burst Pressure Min. Bend Radius
mm mm bar psi bar psi mm mm mm bar psi bar psi mm
GS-4 1 4 9.1 450 6,525 1,350 19,575 70 GS-19 1 19 25.3 130 1,885 390 5,655 200
2 4 10.8 650 9,425 1,950 28,275 75 2 19 27 200 2,900 600 8,700 210
3 4 10.3 750 10,875 2,250 32,625 100 3 19 30 280 4,060 840 12,180 280
4 4 12 1,200 17,400 3,600 52,200 110 4 19 33 460 6,670 1,380 20,010 290
GS-6 1 6 11.3 400 5,800 1,200 17,400 80 GS-22 1 22 28.5 110 1,595 330 4,785 220
2 6 13 600 8,700 1,800 26,100 85 2 22 30.2 170 2,465 510 7,395 230
3 6 12.4 700 10,150 2,100 30,450 110 0
4 6 14 1,000 14,500 3,000 43,500 120 0
GS-8 1 8 13.3 300 4,350 900 13,050 100 GS-25 1 25 31.7 100 1,450 300 4,350 250
2 8 15.1 450 6,525 1,350 19,575 105 2 25 33.4 150 2,175 450 6,525 260
3 8 14.7 600 8,700 1,800 26,100 120 3 25 36 210 3,045 630 9,135 400
4 8 16.1 800 11,600 2,400 34,800 130 4 25 39 350 5,075 1,050 15,225 420
GS-10 1 10 15.4 250 3,625 750 10,875 120 GS-32 1 32 38.9 70 1,015 210 3,045 280
2 10 17.2 350 5,075 1,050 15,225 125 2 32 40.6 110 1,595 330 4,785 290
3 10 17.7 550 7,975 1,650 23,925 140 3 32 47 200 2,900 600 8,700 450
4 10 19.9 800 11,600 2,400 34,800 150 4 32 50 320 4,640 960 13,920 470
GS-13 1 13 18.7 200 2,900 600 8,700 150 GS-38 1 38 45 50 725 150 2,175 320
2 13 20.5 300 4,350 900 13,050 160 2 38 47 90 1,305 270 3,915 340
3 13 23 500 7,250 1,500 21,750 190 3 38 51 170 2,465 510 7,395 480
4 13 22.6 700 10,150 2,100 30,450 200 4 38 54 250 3,625 750 10,875 500
GS-16 1 16 22 150 2,175 450 6,525 180 GS-51 1 51 58.2 30 435 90 1,305 500
2 16 23.7 230 3,335 690 10,005 190 2 51 60.4 80 1,160 240 3,480 550
3 16 26.6 300 4,350 900 13,050 250 3 51 64 140 2,030 420 6,090 600
4 16 29 550 7,975 1,650 23,925 260 4 51 67 200 2,900 600 8,700 650
Other sizes of hose can be made upon your request


Copyright © Qingdao David Technology Co., Ltd. All Rights Reserved
Share